ServiceM8 vs Tradify
[One sentence: which one suits which kind of business]
Not indexeddraft · 0 words of editorial text, 300 neededHighlighted text in [brackets] is a placeholder.
Verdict
[Two sentences from running the same tests on both: which one for whom]
ServiceM8
Suits[Who ServiceM8 suits better]
Tradify
Suits[Who Tradify suits better]
Side by side
| ServiceM8 | Tradify | |
|---|---|---|
| Starting price | [price] | [price] |
| How it's priced | [pricing basis] | [pricing basis] |
| Free trial | [trial length] | [trial length] |
| Based in Australia | [not checked] | [not checked] |
| Test 1: [Quote to paid invoice] | Not run yet | Not run yet |
| Test 2: [Scheduling a job] | Not run yet | Not run yet |
| Test 3: [Completing a job on the phone app] | Not run yet | Not run yet |
| Test 4: [Invoice sync to accounting software] | Not run yet | Not run yet |
Full results are in the ServiceM8 review and Tradify review.
Where they differ
[Only the differences that change the decision. Where they're the same, one line says so.]
Pricing in AUD
| Plan | Price | Per | Includes | Checked |
|---|---|---|---|---|
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
AUD, inc GST unless marked ex GST. Source: [link to the vendor pricing page]
| Plan | Price | Per | Includes | Checked |
|---|---|---|---|---|
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
| [Plan name] | [price] | per month [per user?] | [what's included] | [date] |
AUD, inc GST unless marked ex GST. Source: [link to the vendor pricing page]
Integrations
| Connects to | What syncs | Direction | Evidence | Checked |
|---|---|---|---|---|
| Xero | [what syncs] | [direction] | [date] | |
| MYOB | [what syncs] | [direction] | [date] |
| Connects to | What syncs | Direction | Evidence | Checked |
|---|---|---|---|---|
| Xero | [what syncs] | [direction] | [date] | |
| MYOB | [what syncs] | [direction] | [date] |
What I didn't test
- [What I didn't test on either product]
Change log
| Date | Change |
|---|---|
| No changes yet. | |